| ¿µ¹® | inguinal region of abdomen | ÇÑ±Û | »ô, ¼ÇýºÎ, »ô°í¶û |
|---|---|---|---|
| ¼³¸í | ¸öÅë¿¡¼ ´Ù¸®·Î °¥¶óÁ® ³ª¿Â ºÎÀ§. º¸Åë »çŸ±¸´Ï¶ó°í ºÎ¸¥´Ù. |
||
| op | operation; operator |
|---|---|
| PAR | participating provider; passive avoidance reaction; perennial allergic rhinitis; photosynthetically ... |
| bcr | breakpoint cluster region |
| NOR | Nucleolar Organizing Region |
| ACR | abnormally contracting region; absolute catabolic rate; acriflavine; adenomatosis of colon and rectu... |
| LacO | Lac operator |
|---|---|
| ROC | Receive operator characteristic |
| ROC | Receiver Operator Characteristic Curve |
| ROC | Receiver Operator Curve |
| 3"-UTR | 3"-untranslated region |
stress-bearing region
| operator region | <genetics> DNA sequences which signal the initiation of transcription when derepressed. (12 Dec 1998) |
|---|
| met repressor operator complex | Repressor protein, 104 residues, product of the metJ gene, which regulates methionine biosynthesis in E. Coli. Dimeric molecules bind to adjacent sites 8 base pairs apart on the DNA, sequence recognition is by interaction between antiparallel strands of protein and the major groove of the B form DNA duplex. (18 Nov 1997) |
|---|---|
| operator | <molecular biology> The site on DNA to which a specific repressor protein binds and prevents the initiation of transcription at the adjacent promoter. (18 Nov 1997) |
| operator gene | A gene with the function of activating the production of messenger RNA by one or more adjacent structural loci; part of the feedback system for determining the rate of production of an enzyme. (05 Mar 2000) |
| anal region | The posterior portion of the perineal region through which the anal canal opens; bounded by a line through both isehial tuberosities, the sacrotuberous ligaments and the coccyx. Synonym: regio analis, anal region. (05 Mar 2000) |
| ankle region | The region of the lower limb between the leg (crus) and the foot (pes). Synonym: regio talocruralis. (05 Mar 2000) |
| anterior antebrachial region | The area between the radial and ulnar borders of the forearm anteriorly. Synonym: facies antebrachialis anterior, regio antebrachialis anterior, anterior antebrachial region, anterior surface of forearm, facies anterior antebrachii. (05 Mar 2000) |
| anterior brachial region | The anterior region of the arm. (05 Mar 2000) |
| anterior carpal region | The anterior part of the wrist. Synonym: regio carpalis anterior. (05 Mar 2000) |
| anterior crural region | The anterior surface of the inferior limb between the knee and the ankle. Synonym: facies cruralis anterior, regio cruralis anterior, anterior crural region, anterior surface of leg, facies anterior cruris. (05 Mar 2000) |
| anterior cubital region | The area in front of the elbow, including the cubital fossa. Synonym: facies cubitalis anterior, regio cubitalis anterior, anterior cubital region, anterior surface of elbow. (05 Mar 2000) |
| anterior hypothalamic region | The rostral portion of the hypothalamus that includes preoptic, supraoptic, paraventricular and anterior hypothalamic nuclei; the hypothalamic structures located internally in the general area of the optic chiasm. (05 Mar 2000) |
| anterior knee region | The anterior region of the knee. Synonym: regio genus anterior. (05 Mar 2000) |
| anterior region of arm | Area between deltoid region superiorly and anterior region of elbow inferiorly. Synonym: facies brachialis anterior, regio brachialis anterior, anterior surface of arm, facies anterior brachii. (05 Mar 2000) |
| anterior region of elbow | The area in front of the elbow, including the cubital fossa. Synonym: facies cubitalis anterior, regio cubitalis anterior, anterior cubital region, anterior surface of elbow. (05 Mar 2000) |
| anterior region of forearm | The area between the radial and ulnar borders of the forearm anteriorly. Synonym: facies antebrachialis anterior, regio antebrachialis anterior, anterior antebrachial region, anterior surface of forearm, facies anterior antebrachii. (05 Mar 2000) |
Synonyms : Operator Region, Operator Regions, Operator Region (Genetics), Operators (Genetics), Region, Operator, Region, Operator (Genetics), Regions, Operator, Regions, Operator (Genetics)
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|