| VNTR | variable number of tandem repeats; variable copy number tandem repeats |
|---|---|
| tan | tandem translocation; tangent |
| VTR | variable tandem repeats; videotape recording; vesicular transport system |
| GC-MS/MS | Gas Chromatography-Tandem Mass Spectrometry |
|---|---|
| LC-MS-MS | Liquid chromatography-tandem mass spectrometry |
| STR | Short Tandem Repeat |
| STRP | Short tandem repeat polymorphism |
| STR | Simple tandem repeats |
| tandem | Term used to describe multiple copies of the same sequence in a polynucleic acid that lie adjacent to one another. (05 Mar 2000) |
|---|---|
| tandem repeat | <molecular biology> Copies of genes repeated one after another along a chromosome: for example the 40S rRNA genes in somatic cells of toads, of which there are about 500 copies. (18 Nov 1997) |
| tandem repeat sequence | <molecular biology> Multiple copies of the same base sequence on a chromosome, used as a marker in physical mapping. (09 Oct 1997) |
| tandem repeat sequences | Multiple copies of the same DNA base sequence on a chromosome; used as a marker in physical mapping of the chromosome. (12 Dec 1998) |
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|