| ¿µ¹® | heart disease | ÇÑ±Û | ½ÉÀ庴 |
|---|---|---|---|
| ¼³¸í | ¼øÈ¯±â Áúȯ Áß ½ÉÀåÀÇ º´. ÀϹÝÀûÀ¸·Î ½ÉÀåÇ÷°üÀ̳ª ½ÉÀåÀÇ º´µµ Æ÷ÇԵȴÙ. º´ÅÍÀÇ ºÎÀ§¿¡ ÀÇÇÑ º´¸®ÇغÎÇÐÀû ºÐ·ù¿Í º´Àο¡ ÀÇÇÑ ºÐ·ù°¡ ÀÖ´Ù. ÀüÀÚ´Â ¼ö ½Ê ³â ÀüºÎÅÍ ¾²¿©Á® ¿ÔÀ¸³ª ±Ù³â¿¡ ¿Í¼ º»ÁúÀûÀÎ ¿øÀοä¹ýÀÌ °¡´ÉÇÏ°Ô µÈ ÀÌÈÄ´Â ÈÄÀÚÀÇ ºÐ·ù°¡ ÀÇÀǰ¡ ÀÖ¾î¼ ¸¹ÀÌ ¾²ÀÌ°Ô µÇ¾ú´Ù. º´ÅÍ ºÎÀ§·Î´Â ½É³»¸·(ÆÇ¸·)-½ÉÀå±Ù-½ÉÀ帷, ±× ¹ÛÀÇ °ÍÀ» µé ¼ö ÀÖÀ¸¸ç, °¢°¢ ½É³»¸·¿°-½ÉÀåÆÇ¸·Áõ-½É±Ù¿°-½É±Ù°æ»ö-½ÉÀ帷¿°-¼±Ãµ¼º ½ÉÀ庴(½ÉÀå±âÇü) µîÀÌÆ÷ÇԵȴÙ. º´Àκ°¿¡¼´Â ½ÉÀå±âÇüÀ» ºñ·ÔÇÏ¿© ·ù¸¶Ä¡½º ½ÉÀ庴-¸Åµ¶¼º ½ÉÀ庴-°íÇ÷¾Ð¼º ½ÉÀ庴-½ÉÀ嵿¸Æ°æÈ¼º ½ÉÀ庴-Æó¼º½ÉÀå-¼¼±Õ¼º ½É³»¸·¿°-½ÉÀå½Å°æÁõ µîÀ¸·Î ³ª´©¾îÁö¸ç, ºÎÁ¤¸ÆÀ̳ª ¹æ½ÇÂ÷´Ü µîÀÇ ÀÚ±ØÀüµµ°èÀÇ Àå¾Ö¿¡ ÀÇÇÑ °Íµµ Áõ¼¼ÀÇ Çϳª·Î º¼ ¼ö ÀÖ´Ù. ½ÉÀ庴Àº ÀÚ°¢ÀûÀ¸·Î´Â ¹«Áõ¼¼ÀÎ °Í¿¡¼ºÎÅÍ ½ÉÀå±â´É»ó½Ç·Î È£Èí°ï¶õ±îÁö ÀÖ´Ù. |
||
| ¿µ¹® | allergic disease | ÇÑ±Û | ¾Ë·¹¸£±âº´ |
|---|---|---|---|
| ¼³¸í | ³ÐÀº ¶æÀ¸·Î´Â IÇü, IIÇü, IIIÇü ¹× IVÇüÀÇ ¾Ë·¹¸£±â ¹ÝÀÀ¿¡ ÀÇÇØ¼ »ý±â´Â ¸ðµç º´À» °¡¸®Å²´Ù. ±×·¯³ª º¸Åë ¾Ë·¹¸£±âº´À̶ó°í Çϸé Á¼Àº ¶æÀ» °¡¸®Å°´Â °æ¿ì°¡ ¸¹°í, IÇüÀÇ ¾Ë·¹¸£±â¹ÝÀÀ¿¡ ÀÇÇØ¼ »ý±â´Â °ÍÀ» °¡¸®Å²´Ù. Áï ¾ÆÅäÇǺ´°ú ¸¶Âù°¡Áö ¶æÀ¸·Î ÇØ¼®µÇ´Â °æ¿ì°¡ ¸¹°í, ±â°üÁöõ½Ä, ¾Ë·¹¸£±âÄÚ¿°, ¾Ë·¹¸£±âÁ¡¸·¿°, µÎµå·¯±â, ¾Æ³ªÇʶô½Ã½º µîÀÌ ¿©±â¿¡ ¼ÓÇÑ´Ù. |
||
| ¿µ¹® | Alzheimer's disease | ÇÑ±Û | ¾ËÃ÷ÇÏÀ̸Ӻ´ |
|---|---|---|---|
| ¼³¸í | ÅðÇ༺ ³úº´. ³ëÀο¡¼ÀÇ Ä¡¸ÅÀÇ ¿øÀÎ Áß °¡Àå ÈçÇÑ ÇüÅÂÀÌ´Ù. º´¸®Á¶Á÷ÇÐÀûÀ¸·Î´Â ³úÀÇ Àü¹ÝÀûÀÎ À§Ãà, ³ú½ÇÀÇ È®Àå, ½Å°æ¼¶À¯ÀÇ ´Ù¹ß¼º º´ÅÍ(½Å°æ¼¶À¯µÚƲ¸²)¿Í ³ëÀιÝ(neuritic plaque) µîÀÌ Æ¯Â¡ÀÌ´Ù. ÀÓ»óÀûÀΠƯ¡Àº Á¡ÁøÀûÀÎ ±â¾ï-ÆÇ´Ü-¾ð¾î´É·Â µî ÁöÀûÀÎ ±â´ÉÀÇ °¨Åð¿Í ÀÏ»ó»ýȰ´É·Â-ÀΰÝ-Çൿ¾ç»óÀÇ Àå¾ÖÀÌ´Ù. º´¿¡ °É¸®¸é Ãʱ⿡´Â À̸§-³¯Â¥-Àå¼Ò¿Í °°Àº °ÍµéÀÌ ±â¾ï¿¡¼ »ç¶óÁö°í, ½ÉÇØÁö¸é ÈÀå½ÇÀ» °¡°Å³ª ¿ä¸®¸¦ Çϰųª ½ÅÀ» ½Å´Â ÀÏ µîÀÇ ÀÏ»ó»ýȰÁ¶Â÷µµ ÀØ°Ô µÈ´Ù. µ¿½Ã¿¡ ¿ì¿ïÁõ¼¼³ª ÀΰÝÀÇ È²Æó, °ÝÇÑ Çൿ µîÀÇ Á¤½ÅÀÇÇÐÀûÀÎ Áõ¼¼µµ µ¿¹ÝµÈ´Ù. ÀÌ·¯ÇÑ Áõ¼¼µéÀÌ Á¡ÀüÀûÀ¸·Î ÁøÇàµÇ¾î °á±¹Àº Á×À½¿¡ À̸£°Ô µÈ´Ù. ¹ßº´ ÈÄ ¼¼È÷ Á×À½¿¡ À̸£´Â ±â°£Àº 6~8³â Á¤µµÀÌÁö¸¸ »ç¶÷¿¡ µû¶ó 20³âÀÌ ³Ñ´Â °æ¿ìµµ ÀÖ´Ù. |
||
| ¿µ¹® | Addison disease | ÇÑ±Û | ¾Öµð½¼º´ |
|---|---|---|---|
| ¼³¸í | ºÎ½Å°ÑÁúÀÇ º´ÅÍ·Î ÀÎÇÏ¿© ºÎ½Å°ÑÁúÀÇ È£¸£¸óÀÌ ³ª¿ÀÁö ¸øÇؼ »ý±â´Â º´. ¿ì¸®³ª¶ó¿¡¼ °¡Àå ¸¹Àº ¿øÀÎÀº °áÇÙÀÌ´Ù. ¾Öµð½¼º´¿¡¼´Â ºÎ½Å°ÑÁúÀÇ ÆÄ±«¿¡ ÀÇÇØ¼ ºÎ½Å°ÑÁú¿¡¼ ³ª¿À´Â È£¸£¸óÀÌ ¾ø¾îÁö¹Ç·Î ÄáÆÏ¿¡¼ ¹°ÀÇ Èí¼öÀå¾Ö·Î ÀÎÇØ Å»¼ö»óŰ¡ Áö¼ÓµÇ¸ç, ½ºÆ®·¹½º È£¸£¸óÀÇ °áÇÌ¿¡ ÀÇÇØ¼ ¸¸¼ºÇÇ·Î, üÁß°¨¼Ò µîÀÇ Áõ»óÀÌ »ý±â¸ç, ³úÇϼöü¿¡¼ ºÎ½Å°ÑÁúÀÇ ºÐºñ¸¦ ³ôÀÌ´Â ºÎ½Å°ÑÁúÀÚ±ØÈ£¸£¸óÀÇ °ú´Ù ºÐºñ·Î ÀÎÇØ¼ °°ÀÌ ºÐºñµÇ´Â ¸á¶ó´ÑÀÚ±ØÈ£¸£¸ó¿¡ ÀÇÇØ ¾ó±¼°ú ÀÔ¼ú¿¡ °úµµÇÑ »ö¼ÒÀÇ Ä§ÂøÀ» º¼ ¼ö ÀÖ´Ù. |
||
| ¿µ¹® | inflammatory bowel disease | ÇÑ±Û | ¿°Áõ¼ºÃ¢ÀÚº´ |
|---|---|---|---|
| ¼³¸í | À§Àå°üÀ» ħ¹üÇÏ´Â Á¤È®ÇÑ ¿øÀÎÀÌ ¹àÇôÁöÁö ¾ÊÀº ¸¸¼ºÀûÀÎ ¿°Áõ¼º ÁúȯÀ» ¸»ÇÑ´Ù. Å©°Ô ¡®±Ë¾ç¼º ´ëÀå¿°¡¯(ulcerative colitis)°ú ¡®Å©·Ðº´¡¯(Crohn's disease)ÀÇ µÎ Á¾·ù·Î ±¸ºÐµÈ´Ù. ¹éÀÎ, À¯ÅÂÀο¡ ¸¹°í ÈæÀÎÀ̳ª µ¿¾çÀο¡´Â µå¹°Áö¸¸ µ¿¾çÀο¡¼ Á¡Â÷ Áõ°¡Ãß¼¼¿¡ ÀÖ´Ù. È£¹ß¿¬·ÉÀº 15~35¼¼ »çÀÌÀÌ´Ù. Áõ»óÀº ¡®±Ë¾ç¼º ´ëÀå¿°¡¯ÀÇ °æ¿ì, ¼³»ç(Ç÷º¯ ¹× Á¡¾×º¯), µÚ¹«Á÷, º¹Åë, º¹ºÎ¾ÐÅë, üÁß°¨¼Ò µîÀÌ ÁÖ·Î ³ªÅ¸³ª¸ç ¡®Å©·Ðº´¡¯¿¡¼´Â ¼³»ç¿Í üÁß°¨¼Ò, ¿ìÇϺ¹ºÎ Á¾·ù, Ç×¹®ÁÖÀ§ ÀÌ»ó, º¹ºÎ¾ÐÅë µîÀÌ ³ªÅ¸³´Ù. Áø´ÜÀº º´·Â°ú ¹æ»ç¼±ÇÐÀû °Ë»ç, Á÷Àå°æ ¹× ´ëÀå ³»½Ã°æ°Ë»ç, Á÷Àå ¹× ´ëÀåÀÇ Á¶Á÷°Ë»ç·Î Çϸç Ä¡·á´Â ³»°úÀûÀÎ Ä¡·á°¡ ¿øÄ¢À̳ª ³»°úÀû Ä¡·á¿¡ µèÁö ¾Ê°Å³ª ÇÕº´ÁõÀÌ »ý±æ °æ¿ì¿¡´Â ¿Ü°úÀû Ä¡·á¸¦ ½ÃÇàÇÑ´Ù. ¡®±Ë¾ç¼º ´ëÀå¿°¡¯ÀÇ °æ¿ì¿¡´Â ¡®´ëÀå¾Ï¡¯À» ¿¹¹æÇϱâ À§Çؼ ¿Ü°úÀû Ä¡·á¸¦ Çϱ⵵ ÇÑ´Ù. ¡®±Ë¾ç¼º ´ëÀå¿°¡¯°ú ¡®Å©·Ð º´¡¯¿Ü¿¡ ¿°Áõ¼º âÀÚº´¿¡ ¼ÓÇÏ´Â ¡®º£Ã¼Æ® º´¡¯Àº Àç¹ß¼º ±¸°³» ±Ë¾ç, ÇǺΠº´º¯, ¾È±¸ºÎ ¿°Áõ, ¿ÜÀ½ºÎ ±Ë¾ç, °üÀý¿° Áõ»ó, À§Ã¢ÀÚ°ü Áõ»ó(º¹Åë, ÀåÃâÇ÷), ºÎ°íȯ¿° µîÀÇ Áõ»óÀ» ³ªÅ¸³»´Âµ¥ Áø´Ü°ú Ä¡·á´Â ¡®±Ë¾ç¼º ´ëÀå¿°¡¯, ¡®Å©·Ð º´¡¯°ú ºñ½ÁÇÏ´Ù. |
||
| BD | barbital-dependent; barbiturate dependence; base deficit; base of prism down; basophilic degeneratio... |
|---|---|
| CAD | cadaver, cadaveric; cold agglutinin disease; compressed air disease; computer-assisted design; compu... |
| CVD | cardiovascular disease; cerebrovascular disease; collagen vascular disease; color-vision-deviant |
| GBD | gallbladder disease; gender behavior disorder; glass blower's disease; granulomatous bowel disease |
| GD | gastroduodenal; Gaucher disease; general diagnostics; general dispensary; gestational day; Gianotti ... |
| closed system | <biology, ecology> A chemical or biological system that exchanges no matter or energy with the ouside environment. (12 Mar 1998) |
|---|---|
| mnss blood-group system | A system of universal human blood group isoantigens with many associated subgroups. The m and n traits are codominant and the s and s traits are probably very closely linked alleles, including the u antigen. This system is most frequently used in paternity studies. (12 Dec 1998) |
| Pinel's system | The abolition of forcible restraint in the treatment of the mental hospital patient. (05 Mar 2000) |
| mononuclear phagocyte system | A widely distributed collection of both free and fixed macrophages derived from bone marrow precursor cells by way of monocytes; their substantial phagocytic activity is mediated by immunoglobulin and the serum complement system. In both connective and lymphoid tissue, they may occur as free and fixed macrophages; in the sinusoids of the liver, as Kupffer cells; in the lung, as alveolar macrophages; and in the nervous system, as microglia. Synonym: system of macrophages. (05 Mar 2000) |
| colloid system | A combination of the two phases, internal and external, of a colloid solution; the various system's are: gas + liquid (foam); gas + solid (meerschaum); liquid + gas (fog); solid + gas (smoke); solid + liquid (sol); liquid + solid (gel); liquid + liquid (emulsion); solid + solid (coloured glass). (05 Mar 2000) |
| pituitary-adrenal system | The interactions between the anterior pituitary and adrenal glands, in which corticotropin (acth) stimulates the adrenal cortex and adrenal cortical hormones suppress the production of corticotropin by the anterior pituitary. (12 Dec 1998) |
| complement system | A group of more than 20 serum proteins, some of which can be serially activated and participate in a cascade resulting in cell lysis. (05 Mar 2000) |
| conducting system of heart | The system of atypical cardiac muscle fibres comprising the sinoatrial node, internodal tracts, atrioventricular node and bundle, the bundle branches, and their terminal ramifications into the Purkinje network; sometimes also called cardionector. (05 Mar 2000) |
| multienzyme system | A group of related enzymes that operate in a particular metabolic pathway. (09 Oct 1997) |
| multiple system atrophy | A name grouping together the four cerebral degenerative diseases of olivopontocerebellar atrophy, shy-drager syndrome, striatonigral degeneration, and one form of parkinson disease, considering them different forms of the same disease process. (12 Dec 1998) |
| muscular system | All the muscles of the body collectively. (05 Mar 2000) |
| musculoskeletal system | All the muscles, bones, and cartilages of the body collectively. (12 Dec 1998) |
| point system test types | A near-vision test chart in which the various test types are multiples of a point (1/72 inch), lower-case letters being one-half the designated point size; reading 4-point at 16 inches is normal, and is designated N-4. (05 Mar 2000) |
| craniosacral system | parasympathetic part |
| portal system | A system of vessels in which blood, after passing through one capillary bed, is conveyed through a second set of capillaries before it returns to the systemic circulation. It pertains especially to the hepatic portal system. (12 Dec 1998) |
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|