| DAR | Differential absorption ratio |
|---|---|
| DD-PCR | Differential display polymerase chain reaction |
| DDRT-PCR | Differential display reverse transcription PCR |
| DDRT-PCR | Differential display reverse transcription polymerase chain reaction |
| DLC | Differential leucocyte count |
| light differential threshold | The smallest difference in light intensity that can be appreciated. (05 Mar 2000) |
|---|
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|