| ABC | absolute basophil count; absolute bone conduction; acalculous biliary colic; acid balance control; a... |
|---|---|
| ACC | accommodation; acetyl coenzyme A carboxylase; acinic cell carcinoma; acute care center; adenoid cyst... |
| ACR | abnormally contracting region; absolute catabolic rate; acriflavine; adenomatosis of colon and rectu... |
| AGC | absolute granulocyte count; automatic gain control |
| ALC | absolute lymphocyte count; acute lethal catatonia; aided living center; Alternative Lifestyle Checkl... |
| Full Blood Count | <haematology, investigation> The determination of the proper number of red blood cells, white blood cells and platelets are present in the patients blood. Acronym: FBC (16 Dec 1997) |
|---|---|
| leukocyte count | A white blood cell (WBC) count. (12 Dec 1998) |
| low platelet count | <haematology> An abnormally low platelet count. Normal platelet counts are 150,000-400,000 per cubic millimetre. Those with low platelet counts may exhibit haematuria, haematemesis, easy bruising, bleeding gums, melena (blood in stools), prolonged menses or nosebleeds. Spontaneous intracranial haemorrhage can occur with platelet counts of 10-15,000 (or less). (27 Sep 1997) |
| lymphocyte count | A count of the number of lymphocytes in the blood. (12 Dec 1998) |
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|