| Scheiner | Christoph, German physicist, 1575-1650. See: Scheiner's experiment. (05 Mar 2000) |
|---|---|
| Scheiner's experiment | A demonstration of accommodation; through two minute holes in a card, separated from each other by less than the diameter of the pupil, one looks at a pin; at a short distance from the eye the pin appears double; as it is moved from the eye a point is found where it appears single, and beyond which it remains single for the emmetropic eye, but for the myopic eye it soon again becomes double. (05 Mar 2000) |
| Schellong | Fritz, German physician, 1891-1953. See: Schellong test, Schellong-Strisower phenomenon. (05 Mar 2000) |
| Schellong test | A test for circulatory function; the subject is required to stand for 10 to 20 minutes, during which time the blood pressure is measured continuously; a fall of systolic pressure of 20 mm Hg or more indicates poor circulatory function. (05 Mar 2000) |
| Schellong-Strisower phenomenon | A reduction of the systolic blood pressure, accompanied sometimes by vertigo, on rising from the horizontal to the erect posture. (05 Mar 2000) |
| schelly | <zoology> The powan. Source: Websters Dictionary (01 Mar 1998) |
| schema | 1. A plan, outline, or arrangement. Synonym: scheme. 2. In sensorimotor theory, the organised unit of cognitive experience. Origin: G. Schema, shape, form (05 Mar 2000) |
| schematic | Made after a definite type of formula; representing in general, but not with absolute exactness; denoting an anatomical drawing or model. Origin: G. Schematikos, in outward show, fr. Schema, shape, form (05 Mar 2000) |
| schematic eye | The representation of the optical system of an ideal normal eye in which are listed the curvatures and indices of refraction of the refracting elements and their intervening distances. (05 Mar 2000) |
| schematism | 1. <astronomy> Combination of the aspects of heavenly bodies. 2. Particular form or disposition of a thing; an exhibition in outline of any systematic arrangement. Origin: Cf. F. Schematisme (cf. L. Schematismos florid speech), fr. Gr, fr. To form. See Scheme. Source: Websters Dictionary (01 Mar 1998) |
| schematograph | An instrument for making a tracing in reduced size of the outline of the body. Origin: G. Schema, form, + grapho, to write (05 Mar 2000) |
| scheme | 1. A combination of things connected and adjusted by design; a system. "The appearance and outward scheme of things." (Locke) "Such a scheme of things as shall at once take in time and eternity." (Atterbury) "Arguments . . . Sufficient to support and demonstrate a whole scheme of moral philosophy." (J. Edwards) "The Revolution came and changed his whole scheme of life." (Macaulay) 2. A plan or theory something to be done; a design; a project; as, to form a scheme. "The stoical scheme of supplying our wants by lopping off our desires, is like cuttig off our feet when we want shoes." (Swift) 3. Any lineal or mathematical diagram; an outline. "To draw an exact scheme of Constantinople, or a map of France." (South) 4. <astronomy> A representation of the aspects of the celestial bodies for any moment o at a given event. "A blue case, from which was drawn a scheme of nativity." (Sir W. Scott) Synonym: Plan, project, contrivance, purpose, device, plot. Scheme, Plan. Scheme and plan are subordinate to design; they propose modes of carrying our designs into effect. Scheme is the least definite of the two, and lies more in speculation. A plan is drawn out into details with a view to being carried into effect. As schemes are speculative, they often prove visionary; hence the opprobrious use of the words schemer and scheming. Plans, being more practical, are more frequently carried into effect. "He forms the well-concerted scheme of mischief; 'T is fixed, 't is done, and both are doomed to death." (Rowe) "Artists and plans relieved my solemn hours; I founded palaces, and planted bowers." (prior) Origin: L. Schema a rhetorical figure, a shape, figure, manner, Gr, form, shape, outline, plan, fr, to have or hold, to hold out, sustain, check, stop; cf. Skr. Sah to be victorious, to endure, to hold out, AS. Sige victory, G. Sieg. Cf. Epoch, Hectic, School. Source: Websters Dictionary (01 Mar 1998) |
| schemochromes | A colour created by an optical effect (e.g., via interference, refraction, or diffraction). Many naturally occurring blues fall in this class. Compare: natural pigment. Synonym: schemochromes. (05 Mar 2000) |
| Schenck | Benjamin R., U.S. Surgeon, 1873-1920. See: Schenck's disease. (05 Mar 2000) |
| Schenck's disease | <dermatology> A chronic fungal infection caused by Sporothrix schenckii. A granulomatous infection that usually involves the skin and superficial lymph nodes. (06 Mar 1998) |
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|---|---|---|---|
|
¿¡·ÎÄÞÅ©¸² - »õâ
|
Schering-Plough |
W04060021 | Mometasone Furoate | Àü¹®ÀǾàǰ | ±Þ¿© |
|
³ª¶óµ¹ÁÖ500 - »õâ
|
Schering AG |
E03090061 | Sulprostone | Àü¹®ÀǾàǰ | ±Þ¿© | ºÐ¾÷¿¹¿ÜÀǾàǰ |
|
¿¹³ª½ºÅ×·ÐÁÖ - »õâ
|
Schering AG |
W11960061 | Testosterone Enanthate | Àü¹®ÀǾàǰ | ±Þ¿© | ºÐ¾÷¿¹¿ÜÀǾàǰ |
|
Å©¸®¾ÈÁ¤ - »õâ
|
Schering AG |
E03090431 | Estradiol hemihydrate, Norethisterone acetate | Àü¹®ÀǾàǰ | ±Þ¿© |
|
¾Èµå·ÎÄðÁ¤ - »õâ
|
Schering AG |
E03090201 | Cyproterone Acetate | Àü¹®ÀǾàǰ | ±Þ¿© |
|
ÇÁ·Î±â³ë¹ÙÁ¤2mg - »õâ
|
Schering AG |
E03090231 | Estradiol valerate | Àü¹®ÀǾàǰ | ±Þ¿© |
|
ÇÁ¸®¸ð·çÆ®¿£Á¤ - »õâ
|
Schering AG |
W03090011 | Norethisterone | Àü¹®ÀǾàǰ | ±Þ¿© |
|
Ä¡ÀÌŸũ¸² - »õâ
|
Schering AG |
A26800791 | Chlorquinaldol, Fluocortolone trimethylacetate, Lidocaine Hydrochloride | Àü¹®ÀǾàǰ | »èÁ¦ |
|
³ªÁ¶³Ø½º³ªÀß½ºÇÁ·¹ÀÌ140dose - »õâ
|
Schering-Plough |
E04060181 | Mometasone Furoate | Àü¹®ÀǾàǰ | ±Þ¿© |
|
½ºÄɶõ¿¬Áúݼ¿ - »õâ
|
ºñ¾¾¿ùµåÁ¦¾à |
Crataegus oxyacantha fruit dried extract, Garlic oil, Ginkgo Biloba Leaf Extract, Melissa leaf extract | ÀϹÝÀǾàǰ | ºñ±Þ¿© |
| scheme |
In mathematics, a scheme is an important concept connecting the fields of algebraic geometry, commutative algebra and number theory. Schemes were introduced by Alexander Grothendieck so as to broaden the notion of algebraic variety; some consider schemes to be the basic object of study of modern algebraic geometry. ...
Ãâó: en.wikipedia.org/wiki/Scheme_(mathematics)
|
|---|---|
| scheme |
A word used to represent formations, and how to use them.
Ãâó: www.geocities.com/jleahy142002/glossary.htm
|
| schedule |
In clinical trials, the step-by-step plan for how patients are to be treated; for example, which drugs are to be given, the order and method by which they are to be given, the length of time of each infusion, the amount of time between courses, and the total length of treatment.
Ãâó: www.stjude.org/glossary
|
| Schepelmann's sign |
in dry pleurisy, the pain is increased when the patient bends his body toward the normal side, whereas in intercostal neuralgia it is increased by bending toward the affected side.
Ãâó: www.merckmedicus.com/pp/us/hcp/thcp_dorlands_conte...
|
| schedule |
University lists of courses, credits or limitations, often in tabular form.
Ãâó: https://ndeva.auckland.ac.nz/nDeva/Help/terminolog...
|
| SChE | a mineral used as an ore of tungsten |
|---|---|
| SChE | large genus of shrubby and climbing tropical plants having showy digitately compound foliage |
| SChE | erect evergreen shrub or small tree of Australia and northern Guinea having palmately compound leaves |
| SChE | a river that rises in France and flows northeast across Belgium and empties into the North Sea |
| SChE | a river that rises in France and flows northeast across Belgium and empties into the North Sea |
| SChE | a schematic or preliminary plan |
| SChE | an internal representation of the world |
| SChE | diagram of an electrical or mechanical system |
| SChE | (fine arts) represented in simplified or symbolic form |
| SChE | diagram of an electrical or mechanical system |
| SChE | in a schematic manner |
| SChE | the act of reducing to a scheme or formula |
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|