| PID | pain intensity difference [score]; pelvic inflammatory disease; photoionization detector; picture im... |
|---|---|
| PMI | pain management inventory; past medical illness; patient medication instruction; perioperative myoca... |
| PPI | partial permanent impairment; patient package insert; present pain intensity; purified porcine insul... |
| PPID | peak pain intensity difference [score] |
| PRI(S) | pain rating intensity score |
| AUIC | are under the inhibitory curve |
|---|---|
| C max | curve , maximum plasma concentration |
| FTC | frequency threshold curve |
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|