| ¿µ¹® | beta human chorionic gonadotropin | ÇÑ±Û | º£Å¸ »ç¶÷À¶¸ð¼º »ý½Ä»ùÀÚ±ØÈ£¸£¸ó |
|---|---|---|---|
| ¼³¸í | Źݼ¼Æ÷¿¡¼ ¸¸µé¾îÁö´Â È£¸£¸ó. ±â´ÉÀº ÀÓ½ÅÀÇ Ãʱ⿡ Ȳü(¿ø·¡ ³ÀÚ¸¦ ½Î°í ÀÖ´ø ¼¼Æ÷µéÀÌ ¹è¶õÀÌ ÀϾ¼ ³ÀÚ°¡ ºüÁ®³ª°£ ÈÄ ÁÖ¸Ó´Ï ¸ð¾çÀ» ÀÌ·é °Í. ÀÓ½ÅÃʱ⿡ ÀÓ½ÅÀÇ À¯Áö¿¡ ÇÊ¿äÇÑ È£¸£¸óÀ» »ý¼ºÇÑ´Ù)ÀÇ À¯Áö¿¡ ±â¿©Çϰí, žÆÀÇ °íȯÁ¶Á÷¿¡¼ ³²¼ºÈ£¸£¸óÀÌ ºÐºñµÇ´Â °ÍÀ» ÃËÁø½ÃŲ´Ù. ¶Ç À̰ÍÀº ÀÓ½ÅÃʱâÀÇ ÀÓ»êºÎÀÇ ¼Òº¯¿¡¼ ¸¹Àº ¾çÀÌ °ËÃâµÇ¹Ç·Î À̰ÍÀ» ÀÌ¿ëÇØ¼ ÀÓ½ÅÀÇ ¿©ºÎ¸¦ ¼Õ½±°Ô Á¶»çÇÒ ¼ö°¡ ÀÖ´Ù. |
||
| ¿µ¹® | chronic lymphocytic leukemia | ÇÑ±Û | ¸¸¼º¸²ÇÁ¼º ¹éÇ÷º´ |
|---|---|---|---|
| ¼³¸í | ¹éÇ÷º´(leukemia)¶õ ºñÁ¤»óÀûÀÎ ¹éÇ÷±¸ ¼¼Æ÷ÀÇ Áõ½Ä¿¡ ÀÇÇØ ÀϾ´Â º´ÀûÀÎ »óŸ¦ ¸»Çϴµ¥, ÈçÈ÷ ¸»ÃÊÇ÷¾×¿¡ ¹ÌºÐȼ¼Æ÷°¡ ³ªÅ¸³ª¸ç, Á¤»óÀûÀÎ ÀûÇ÷±¸¼¼Æ÷¿Í ¹éÇ÷±¸¼¼Æ÷, Ç÷¼ÒÆÇÀÇ ±Þ°ÝÇÑ °¨¼Ò¸¦ °¡Á®¿Í Á¤»óÀûÀÎ ¼¼Æ÷¿¡ ÀÇÇØ ÇàÇØÁö´Â ¿©·¯ ±â´ÉÀÇ °¨¼Ò¸¦ ÁÖÁõ»óÀ¸·Î ÇÏ¿© º´¿ø¿¡ ã¾Æ¿À°Ô µÈ´Ù. µû¶ó¼ ÀûÇ÷±¸¼¼Æ÷ÀÇ °¨¼Ò·Î ÀÎÇÑ ºóÇ÷, ¹éÇ÷±¸¼¼Æ÷ÀÇ °¨¼Ò·Î ÀÎÇÑ ¸¹Àº °¨¿°Áõ¼¼(ÈçÈ÷ °É¸®Áö ¾Ê´Â ¼¼±Õ¿¡ ÀÇÇÑ °¨¿°, Áö³ªÄ¡°Ô ÀæÀº °¨±â, Æó·Å µî), Ç÷¼ÒÆÇ¼¼Æ÷ÀÇ °¨¼Ò·Î ÀÎÇÑ ÃâÇ÷Áõ»óÀÌ ³ªÅ¸³´Ù. ¶ÇÇÑ ÇǸ¦ »ý»êÇÏ´Â °ñ¼ö Á¶Á÷¿¡¼´Â ÀÌ·± ºñÁ¤»óÀûÀÎ ¼¼Æ÷ÀÇ Áõ½Ä¸¸À» º¼ ¼ö ÀÖÀ¸¸ç, Á¤»óÀûÀÎ ¼¼Æ÷ÀÇ Áõ½ÄÀº º¸±â Èûµé´Ù. ¸¸¼º¸²ÇÁ¼º ¹éÇ÷º´Àº ¼¾ç¿¡¼´Â ºñ±³Àû ¹éÇ÷º´ Áß¿¡¼ ÈçÇÑ ÇüÀÌÁö¸¸ µ¿¾ç±Ç¿¡¼´Â ¾ÆÁÖ µå¹® ¹éÇ÷º´ÀÇ ÇüÅÂÀÌ´Ù. ´ë°³ 60¼¼ ÀÌ»óÀÇ °í·ÉÃþ¿¡¼ ¸¹ÀÌ »ý±â°í 30¼¼ ÀÌÇÏ¿¡¼´Â °ÅÀÇ Ã£¾Æº¼ ¼ö°¡ ¾ø´Ù. Ç÷¾×°Ë»ç»ó¿¡¼ ¸²ÇÁ±¸ÀÇ ¸¹Àº Áõ°¡¸¦ º¼ ¼ö°¡ ÀÖ°í, ´ë½Å¿¡ ´Ù¸¥ Ç÷¾×¼¼Æ÷µéÀº °¨¼Ò¸¦ ³ªÅ¸³½´Ù. ¹éÇ÷º´ Áß ¿¹Èİ¡ ÁÁÀº ÆíÀÌ¸ç ´ë°³ Ä¡·á´Â Ç×¾ÏÁ¦¸¦ ÀÌ¿ëÇÑ ÈÇпä¹ýÀ» ¸¹ÀÌ »ç¿ëÇϸç, Æò±Õ »ýÁ¸±â°£Àº 4~5³âÀÌ´Ù. |
||
| ¿µ¹® | leukemia | ÇÑ±Û | ¹éÇ÷º´ |
|---|---|---|---|
| ¼³¸í | ºñÁ¤»óÀûÀÎ ¹éÇ÷±¸ ¼¼Æ÷ÀÇ Áõ½Ä¿¡ ÀÇÇØ ÀϾ´Â º´ÀûÀÎ »óŸ¦ ¸»Çϴµ¥, ÈçÈ÷ ¸»ÃÊ Ç÷¾×¿¡ ¹ÌºÐȼ¼Æ÷°¡ ³ªÅ¸³ª¸ç, Á¤»óÀûÀÎ ÀûÇ÷±¸¼¼Æ÷¿Í ¹éÇ÷±¸¼¼Æ÷, Ç÷¼ÒÆÇÀÇ ±Þ°ÝÇÑ °¨¼Ò¸¦ °¡Á®¿Í Á¤»óÀûÀÎ ¼¼Æ÷¿¡ ÀÇÇØ ÇàÇØÁö´Â ¿©·¯ ±â´ÉÀÇ °¨¼Ò¸¦ ÁÖÁõ»óÀ¸·Î ÇÏ¿© º´¿ø¿¡ ã¾Æ¿À°Ô µÈ´Ù. µû¶ó¼ ÀûÇ÷±¸ ¼¼Æ÷ÀÇ °¨¼Ò·Î ÀÎÇÑ ºóÇ÷, ¹éÇ÷±¸¼¼Æ÷ÀÇ °¨¼Ò·Î ÀÎÇÑ ¸¹Àº °¨¿°Áõ¼¼(ÈçÈ÷ °É¸®Áö ¾Ê´Â ¼¼±Õ¿¡ ÀÇÇÑ °¨¿°, Áö³ªÄ£ ÀæÀº °¨±â, Æó·Å µî), Ç÷¼ÒÆÇ¼¼Æ÷ÀÇ °¨¼Ò·Î ÀÎÇÑ ÃâÇ÷Áõ»óÀÌ ³ªÅ¸³´Ù. ¶ÇÇÑ ÇǸ¦ »ý»êÇÏ´Â °ñ¼ö Á¶Á÷¿¡¼´Â ÀÌ·± ºñÁ¤»óÀûÀÎ ¼¼Æ÷ÀÇ Áõ½Ä¸¸À» º¼ ¼ö ÀÖÀ¸¸ç, Á¤»óÀûÀÎ ¼¼Æ÷ÀÇ Áõ½ÄÀº º¸±â Èûµé´Ù. ÀÌ·± ¹éÇ÷º´¿¡´Â ¿©·¯ °¡Áö°¡ ÀÖ´Â µ¥ Å©°Ô 4°¡Áö·Î ³ª´©¾î ºÐ·ùÇÑ´Ù. Á¤»óÀûÀ¸·Î ¹éÇ÷±¸¼¼Æ÷´Â ¸²ÇÁ°è¼¼Æ÷¿Í °ñ¼ö°è¼¼Æ÷·Î 2ºÐµÇ´Âµ¥, ¹éÇ÷º´ ¶ÇÇÑ ÀÌ·± ¸²ÇÁ°è¼¼Æ÷ÀÇ Áõ½Ä°ú °ñ¼ö°è¼¼Æ÷ÀÇ Áõ½Ä¿¡ µû¶ó ³ª´©¸ç, ±× Áõ»óÀÌ ¾ó¸¶³ª »¡¸® ³ªÅ¸³ª´Â °¡¿¡ µû¶ó ¸¸¼º, ±Þ¼ºÀ¸·Î ³ª´«´Ù. µû¶ó¼ ¿©±â¿¡´Â ´ÙÀ½ 4°¡ÁöÀÇ ºÐ·ù°¡ ³ª¿À°Ô µÈ´Ù. -±Þ¼º¸²ÇÁ¼º ¹éÇ÷º´: acute lymphocytic -±Þ¼º°ñ¼ö¼º ¹éÇ÷º´: acute myelogenous -¸¸¼º¸²ÇÁ¼º ¹éÇ÷º´: chronic lymphocytic -¸¸¼º°ñ¼ö¼º ¹éÇ÷º´: chronic myelogenous. |
||
| ¿µ¹® | virus | ÇÑ±Û | ¹ÙÀÌ·¯½º |
|---|---|---|---|
| ¼³¸í | ¹ÚÅ׸®¾Æº¸´Ù ´ú ÁøÈµÈ, »ý¹°°ú ¹«»ý¹°ÀÇ Áß°£´Ü°è¿¡ ÇØ´çÇÏ´Â °Í. È¥ÀÚ¼´Â »ýÁ¸´É·ÂÀÌ ¾øÀ¸¹Ç·Î ¹Ýµå½Ã ´Ù¸¥ ¼¼Æ÷³»¿¡ ¼ÓÇØ ÀÖ¾î¾ß ÇÑ´Ù. ÀÎü¿¡ ¹ß»ýÇÏ´Â ¸¹Àº º´Áß, ÀÌ ¹ÙÀÌ·¯½º·Î ÀÎÇØ ¹ß»ýÇÏ´Â °æ¿ì°¡ ¸¹À¸¸ç, ÀÌ ¶§ ´ëºÎºÐ ƯÀÌÇÑ Ä¡·á¹ýÀº ¾ø´Â ½ÇÁ¤ÀÌ´Ù. ÀϺΠÇ츣Æä½º¹ÙÀÌ·¯½º °èÅë¿¡´Â Ä¡·á¾àÀÌ °³¹ßµÇ¾î ÀÖÁö¸¸, À̰͵µ ÀϺΠÁúº´¿¡¼¸¸ Ä¡·á°¡ °¡´ÉÇÏ´Ù. ¶ÇÇÑ, Ebstein-Barr virus, Human papilloma virus µîÀº ¾ÏÀÇ ¹ß»ý°ú ¿¬°üµÇ¾î ÀÖÀ¸¸ç, µ¿¹°¿¡¼ ¹ß»ýÇÏ´Â ´ëºÎºÐÀÇ ¾ÏÁ¾Àº ¹ÙÀÌ·¯½º¿Í ¿¬°üµÇ¾î ÀÖ´Â °æ¿ì°¡ ¸¹´Ù. ¿äÁò, ÀϺΠÁö¿ª¿¡¼ Å« À¯ÇàÀ» Çϰí ÀÖ´Â ÈÄõ¼º¸é¿ª°áÇÌÁõÈıº(AIDS)µµ HIV(Human Immunodeficiency Virus)¿Í °ü·ÃÀÌ ÀÖ´Ù. |
||
| ¿µ¹® | simian virus | ÇÑ±Û | ¿ø¼þÀ̹ÙÀÌ·¯½º |
|---|---|---|---|
| ¼³¸í | ¿ø¼þÀÌ¿¡¼ ºÐ¸®µÈ ¹ÙÀÌ·¯½º. ¾Æµ¥³ë¹ÙÀÌ·¯½º, ¿£Å׷ιÙÀÌ·¯½º, Ç츣Æä½º¹ÙÀÌ·¯½º ¹× ·¹¿À¹ÙÀÌ·¯½º µîÀÇ ¿©·¯ ±º¿¡ ¼ÓÇÑ´Ù. |
||
| ECG | Electro-Cardio-Graphy(-Gram); ½ÉÀüµµ = EKG 1. Conducting System Structu... |
|---|---|
| AML | Acute Myelogenous Leukemia Morphologic Classification(FABºÐ·ù) &n... |
| PMD | Progressive Muscular Dystrophy; ÁøÇ༺ ±ÙÀÌ¿µ¾çÁõ Types of PMD(Progressive Muscular Dystroph... |
| HTLV | human T-cell leukemia/lymphoma virus; human T-lymphotropic virus |
| TAPVR | Total Anomalous Pulmonary Venous Return = TAPVC 4 Types of TAPVR &... |
| HTLV-II | Human T cell leukemia virus type II |
|---|---|
| HTLV-I | Human T cell leukemia-lymphoma virus type I |
| HTLV-I | Human T-cell lymphoma/leukemia virus type I |
| HTLV-III/LAV | human T cell lymphotropic virus type III/lymphadenopathy associated virus |
| HTLV-I | Human T cell leukemia virus I |
| leukemia | <haematology> An acute or chronic disease of unknown cause in man and other warm blooded animals that involves the blood forming organs, is characterised by an abnormal increase in the number of leucocytes in the tissues of the body with or without a corresponding increase of those in the circulating blood and is classified according of the type leucocyte most prominently involved. (18 Nov 1997) |
|---|---|
| human T-cell leukaemia virus | <virology> One of a group of retroviruses which causes the disease T-cell leukaemia in humans. T-cell leukaemia is a type of the cancer leukaemia where the body uncontrollably produces large amounts of abnormal (nonworking) T lymphocytes. (09 Oct 1997) |
| human T-cell lymphoma/leukaemia virus | A group of viruses (subfamily Oncovirinae, family Retroviridae) that are lymphotropic with a selective affinity for the helper/inducer cell subset of T lymphocytes and that are associated with adult T-cell leukaemia and lymphoma. Synonym: human T-cell lymphotropic virus. (05 Mar 2000) |
| human T-cell lymphotropic virus | A group of viruses (subfamily Oncovirinae, family Retroviridae) that are lymphotropic with a selective affinity for the helper/inducer cell subset of T lymphocytes and that are associated with adult T-cell leukaemia and lymphoma. Synonym: human T-cell lymphotropic virus. (05 Mar 2000) |
| papilloma virus, human | A family of over 60 viruses responsible forcausing warts. The majority of the viruses produce warts on the hands, fingers, and even the face. most of these viruses are innocuous, causing nothing more than cosmetic concerns. Several types of HPV are confined primarily to the moist skin of the genitals, producing genital warts and elevating the risk for cancer of the cervix. These viruses that cause wartlike growths on the genitals and contrribute to cancer of the cervix are sexually transmitted. (12 Dec 1998) |
| parainfluenza virus 1, human | The type species of paramyxovirus also called haemadsorption virus 2 (ha2), which causes laryngotracheitis in humans, especially children. (12 Dec 1998) |
| parainfluenza virus 2, human | A species of rubulavirus associated particularly with acute laryngotracheitis (croup) in children aged 6 months to 3 years. (12 Dec 1998) |
| parainfluenza virus 3, human | A species of paramyxovirus frequently isolated from small children with pharyngitis, bronchitis, and pneumonia. (12 Dec 1998) |
| virus, human papilloma | A family of over 60 viruses responsible for causing warts. The majority of the viruses produce warts on the hands, fingers, and even the face. most of these viruses are innocuous, causing nothing more than cosmetic concerns. Several types of HPV are confined primarily to the moist skin of the genitals, producing genital warts and elevating the risk for cancer of the cervix. These viruses that cause wartlike growths on the genitals and contribute to cancer of the cervix are sexually transmitted. (12 Dec 1998) |
| respiratory syncytial virus, human | The type species of pneumovirus and an important cause of lower respiratory disease in infants and young children. It frequently presents with bronchitis and bronchopneumonia and is further characterised by fever, cough, dyspnea, wheezing, and pallor. (12 Dec 1998) |
| herpes virus 1, human | The type species of simplexvirus causing most forms of non-genital herpes simplex in humans. Primary infection occurs mainly in infants and young children and then the virus becomes latent in the dorsal root ganglion. It then is periodically reactivated throughout life causing mostly benign conditions. (12 Dec 1998) |
| herpes virus 2, human | A species of simplexvirus associated with genital infections (herpes genitalis). It is transmitted by sexual intercourse and close personal contact. (12 Dec 1998) |
| herpes virus 3, human | The type species of varicellovirus causing chickenpox (varicella) and herpes zoster (shingles) in humans. (12 Dec 1998) |
| herpes virus 4, human | A species of lymphocryptovirus cultivated from cultures of burkitt lymphoma. It is thought to be the causative agent of infectious mononucleosis. (12 Dec 1998) |
| herpes virus 6, human | The type species of roseolovirus isolated from patients with aids and other lymphoproliferative disorders. It infects and replicates in fresh and established lines of haematopoietic cells and cells of neural origin. It also appears to alter nk cell activity. Hhv-6 (hblv) antibodies are elevated in patients with aids, sjogren's syndrome, sarcoidosis, chronic fatigue syndrome, and certain malignancies. Hhv-6 is the cause of exanthema subitum and has been implicated in encephalitis. (12 Dec 1998) |
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|