| ¿µ¹® | fasting blood sugar | ÇÑ±Û | °øº¹Ç÷´ç, ºó¼ÓÇ÷´ç |
|---|---|---|---|
| ¼³¸í | Ç÷¾×¼Ó¿¡ Æ÷ÇԵǾî ÀÖ´Â Æ÷µµ´ç. ³ú¿Í ÀûÇ÷±¸ÀÇ ¿¡³ÊÁö¿øÀÌ µÇ°í, ±× ¾çÀº ¿îµ¿, ½Ä»ç µûÀ§¿¡ ÀÇÇÏ¿© ´Þ¶óÁø´Ù. °Ç°ÀÎÀÇ ¾ÆÄ§ °øº¹½Ã Ç÷Áß Æ÷µµ´ç ³óµµ´Â 60~100mg/dLÀÌÁö¸¸ ±âŸÀÇ ´çÁú Áï °ú´ç, °¥¶ôÅ佺, 5ź´çÀº ¹Ì·®À̸ç ÀϹÝÀûÀ¸·Î Ç÷´çÀÏ Çϸé Ç÷Á߯÷µµ´çÀ» ÀǹÌÇÑ´Ù. Ç÷´çÀº »ýüÀÇ ¿¡³ÊÁö¿øÀ¸·Î¼ °¡Àå Áß¿äÇÑ ¹°ÁúÀÌ´Ù. ±× ³óµµ´Â âÀÚ°üÀ¸·ÎºÎÅÍÀÇ Èí¼ö, °£¿¡ ÀÖ¾î¼ÀÇ ´ç½Å»ý°ú ±Û¸®ÄÚ°ÕÀÇ ÇÕ¼º-ºÐÇØ, ¸»ÃÊÁ¶Á÷ÀÇ ´çÀÌ¿ë, ÄáÆÏÀ¸·ÎºÎÅÍÀÇ ¹è¼³ µî ¿©·¯ ÀÎÀÚ¿¡ÀÇÇØ Á¿ìµÇ¸ç ±× Á¶Àý¿¡´Â ÀÚÀ²½Å°æ°ú °¢Á¾ È£¸£¸óÀÌ ¹ÐÁ¢ÇÏ°Ô °ü°èÇÑ´Ù. ƯÈ÷ Ç÷´çÀúÇÏÀÛ¿ë¿¡´Â Àν¶¸°ÀÌ, ±×¸®°í Ç÷´ç»ó½ÂÀÛ¿ë¿¡´Â ¿¡Çdz×ÇÁ¸°, ±Û·çÄ«°ï, ¼ºÀåÈ£¸£¸ó, ºÎ½Å°ÑÁúÈ£¸£¸ó, ºÎ½Å°ÑÁúÀÚ±ØÈ£¸£¸ó, °©»ó»ù È£¸£¸óÀÌ °ü°è°¡ ÀÖÀ¸¸ç ±×°ÍµéÀÇ ´ëÇ× ¹× ÇùÁ¶ ÀÛ¿ë¿¡ ÀÇÇØ Ç÷´çÄ¡°¡ Á¶ÀýµÈ´Ù. |
||
| ¿µ¹® | blood sugar | ÇÑ±Û | Ç÷´ç |
|---|---|---|---|
| ¼³¸í | Ç÷¾× ¼Ó¿¡ Æ÷ÇԵǾî ÀÖ´Â Æ÷µµ´ç. ³ú¿Í ÀûÇ÷±¸ÀÇ ¿¡³ÊÁö¿øÀÌ µÇ°í, ±× ¾çÀº ¿îµ¿, ½Ä»ç µûÀ§¿¡ ÀÇÇÏ¿© ´Þ¶óÁø´Ù. °Ç°ÀÎÀÇ ¾ÆÄ§ °øº¹½Ã Ç÷Áß Æ÷µµ´ç ³óµµ´Â 60~100mg/dL ÀÌÁö¸¸ ±âŸÀÇ ´çÁú Áï °ú´ç, °¥¶ôÅ佺, 5ź´çÀº ¹Ì·®À̸ç ÀϹÝÀûÀ¸·Î Ç÷´çÀ̶ó Çϸé Ç÷Á߯÷µµ´çÀ» ÀǹÌÇÑ´Ù. Ç÷´çÀº »ýüÀÇ ¿¡³ÊÁö¿øÀ¸·Î¼ °¡Àå Áß¿äÇÑ ¹°ÁúÀÌ´Ù. ±× ³óµµ´Â Àå°üÀ¸·ÎºÎÅÍÀÇ Èí¼ö, °£¿¡ ÀÖ¾î¼ÀÇ ´ç½Å»ý°ú ±Û¸®ÄÚ°ÕÀÌ ÇÕ¼º-ºÐÇØ, ¸»ÃÊÁ¶Á÷ÀÇ ´çÀÌ¿ë ÄáÆÏÀ¸·ÎºÎÅÍÀÇ ¹è¼³ µî ¿©·¯ ÀÎÀÚ¿¡ ÀÇÇØ Á¿ìµÇ¸ç ±× Á¶Àý¿¡´Â ÀÚÀ²½Å°æ°ú °¢Á¾ È£¸£¸óÀÌ ¹ÐÁ¢ÇÏ°Ô °ü°èÇÑ´Ù. ƯÈ÷ Ç÷´çÀúÇÏÀÛ¿ë¿¡´Â Àν¶¸°ÀÌ, ±×¸®°í Ç÷´ç»ó½ÂÀÛ¿ë¿¡´Â ¿¡Çdz×ÇÁ¸°, ±Û·çÄ«°ï, ¼ºÀåÈ£¸£¸ó, ºÎ½Å°ÑÁúÈ£¸£¸ó, ºÎ½Å°ÑÁúÀÚ±ØÈ£¸£¸ó, °©»ó»ù È£¸£¸óÀÌ °ü°è°¡ ÀÖÀ¸¸ç ±×°ÍµéÀÇ ´ëÇ× ¹× ÇùÁ¶ÀÛ¿ë¿¡ ÀÇÇØ Ç÷´çÄ¡°¡ Á¶ÀýµÈ´Ù. |
||
| ¿µ¹® | blood clotting, blood coagulation | ÇÑ±Û | Ç÷¾×ÀÀ°í |
|---|---|---|---|
| ¼³¸í | »ç¶÷ÀÇ ¸ö¿¡ »óó°¡ ³ª¼ ÃâÇ÷ÀÌ ÀÖÀ» °æ¿ì¿¡ À̰ÍÀ» ¸·°í ÇǸ¦ ´õÀÌ»ó ³ªÁö ¾Ê°Ô ÇÏ´Â °ÍÀ» ÁöÇ÷À̶ó°í ÇÑ´Ù. ÁöÇ÷ÀÇ °úÁ¤¿¡´Â Å©°Ô µÎ °¡Áö ´Ü°è°¡ ÀÖ´Ù. ù¹øÂ° ´Ü°è´Â Ç÷¼ÒÆÇµéÀÌ »óó°¡ ³ª¼ ¼Õ»óµÈ Ç÷°üÀÇ ºÎÀ§¸¦ ¸·´Â °ÍÀÌ´Ù. ÀÌ·¸°Ô ÇÏ¸é ¿ì¼± Ç÷°üÀÇ ¼Õ»óºÎÀ§·Î ºÎÅÍ Çǰ¡ ³ª¿À´Â °ÍÀ» ¸·À» ¼ö°¡ ÀÖ´Ù. ´ÙÀ½ÀÇ ´Ü°è´Â »óó¸¦ ¸·°í ÀÖ´Â Ç÷¼ÒÆÇÀ§¿¡ ¿©·¯ °¡Áö ¹°ÁúµéÀÌ ÀÛ¿ëÇØ¼ ´õ¿í ´Ü´ÜÇÏ°Ô ÇÏ¿© »óó°¡ ³ Ç÷°ü¿¡¼ Çǰ¡ »õ´Â °ÍÀ» ¿µ±¸È÷ ¸·´Â °ÍÀÌ´Ù. ½±°Ô ¸»Çϸé Ç÷¼ÒÆÇÀº º®µ¹¿¡ ÇØ´çÇÏ´Â °ÍÀÌ°í µÎ¹øÂ° °úÁ¤¿¡ Âü¿©ÇÏ´Â ¹°ÁúµéÀº ½Ã¸àÆ®¿¡ ÇØ´çÇÏ´Â °ÍÀÌ´Ù. ÀÌ µÎ °úÁ¤ÀÌ ¿ÏÀüÇÒ °æ¿ì¿¡ ÁöÇ÷ÀÌ ¼øÁ¶·Ó°Ô ÀϾÙ. Ç÷¾×ÀÀ°í¶õ µÎ¹øÂ° ´Ü°è¸¦ ÁöĪÇÏ´Â ¸»·Î½á ¸Å¿ì º¹ÀâÇÑ ´Ü°è¸¦ °ÅÄ¡´Â ¹ÝÀÀÀ¸·Î ¸¶Áö¸· ´Ü°è´Â ¼¶À¯¼Ò¶ó´Â ¹°ÁúÀÌ ¸¸µé¾îÁ®¼ ÀÌ ¹°ÁúÀÌ Ç÷¼ÒÆÇ°ú ±× ¿ÜÀÇ ¼¼Æ÷¸¦ ´Ü´ÜÇÏ°Ô °íÁ¤½ÃÄÑ Çǰ¡ »óó³ Ç÷°üÀ¸·Î »õ´Â °ÍÀ» ¸·´Â´Ù. À̰ÍÀ» °¡Àå °£´ÜÈ÷ ¼³¸íÇÏÀÚ¸é Å©°Ô ´ÙÀ½°ú °°Àº 3°¡Áö ´Ü°è·Î ÀÌ·ç¾îÁø´Ù. ù¹øÂ° ´Ü°è´Â Ç÷°ü¼Õ»ó¿¡ ÀÇÇØ¼ ÇÁ·ÎÆ®·Òºó Ȱ¼ºÁ¦¶ó´Â °ÍÀÌ ¸¸µé¾îÁö´Â ´Ü°èÀÌ´Ù. µÎ¹øÂ° ´Ü°è´Â ÀÌ ÇÁ·ÎÆ®·Òºó Ȱ¼ºÁ¦¶ó´Â ¹°Áú¿¡ ÀÇÇØ¼ Ç÷¾×¼Ó¿¡ ÀÖ´Â ÇÁ·ÎÆ®·ÒºóÀ̶ó´Â ¹°ÁúÀÌ Æ®·ÒºóÀ̶ó´Â ¹°Áú·Î ¹Ù²î´Â ´Ü°èÀÌ´Ù. ¼¼¹øÂ° ´Ü°è´Â Æ®·ÒºóÀ̶ó´Â ¹°Áú¿¡ ÀÇÇØ¼ ¼¶À¯¼Ò¿øÀ̶ó´Â ¹°ÁúÀÌ ¼¶À¯¼ÒÀ¸·Î ¹Ù²î´Â ´Ü°èÀÌ´Ù. |
||
| ¿µ¹® | white blood cell(WBC), leukocyte | ÇÑ±Û | ¹éÇ÷±¸ |
|---|---|---|---|
| ¼³¸í | Ç÷¾×³»¿¡ °ñ¼ö±¸°è¼¼Æ÷¿Í ¸²ÇÁ°è¼¼Æ÷, ´ÜÇÙ±¸°è¼¼Æ÷¸¦ ¸ðµÎ ÅëÆ²¾î ¸»ÇÑ´Ù. ¹éÇ÷±¸ÀÇ Áõ°¡°¡ ÀÖÀ¸¸é ´ë°³ °¨¿°ÀÌ Àְųª, ȤÀº Å»¼öÇö»óÀÌ ÀÖÀ½À» ÀǹÌÇÑ´Ù. ¶ÇÇÑ Áö³ªÄ£ ¹éÇ÷±¸¼öÀÇ °¨¼Ò´Â ÀÎü³» ¸é¿ª±â´ÉÀÌ ¶³¾îÁ® ÀÖÀ½À» ÀǹÌÇϸç, ´Ù¸¥ Áúº´¿¡ ÀÇÇØ ³ªÅ¸³ª´Â ÀÌÂ÷ÀûÀÎ Çö»óÀÌ ¾Æ´ÑÁö ²À Áø´ÜÀ» ¹Þ¾Æº¸¾Æ¾ß ÇÑ´Ù. |
||
| ¿µ¹® | whole blood | ÇÑ±Û | ÀüÇ÷, ¿ÂÇ÷¾× |
|---|---|---|---|
| ¼³¸í | Ç÷¾×ÀÇ ¸ðµç ¼ººÐÀÌ Çϳªµµ Á¦°ÅµÇÁö ¾ÊÀº ¿ÂÀüÇÑ Ç÷¾×. ÀüÇ÷Àº ¾ö°ÝÇÑ ¹«±ÕÁ¶°ÇÇÏ¿¡¼, ¼±º°ÇÑ °øÇ÷ÀڷκÎÅÍ Ã¤ÃëÇÑ °ÍÀ̸ç, ±¸¿¬»ê ÀÌ¿ÂÀ̳ª ÇìÆÄ¸° °°Àº Ç×ÀÀ°øÁ¦·Î ÀÀ°í¸¦ ¹æÁöÇÏ¿© Ç÷¾×º¸Ãæ ¸ñÀûÀ¸·Î »ç¿ëÇÑ´Ù. |
||
| HCG, hCG | Human Chorionic Gonadotropin; »ç¶÷À¶¸ð¼º¼º¼±ÀÚ±ØÈ£¸£¸ó 1. Placental Glycoprotein Hormone &nbs... |
|---|---|
| CBV | capillary blood cell velocity; catheter balloon valvuloplasty; central blood volume; cerebral blood ... |
| HP | halogen phosphorus; handicapped person; haptoglobin; hard palate; Harvard pump; health profession(al... |
| ABS | abdominal surgery; acute brain syndrome; Adaptive Behavior Scale; admitting blood sugar; adult bovin... |
| BLS | bare lymphocyte syndrome; basic life support; blind loop syndrome; blood and lymphatic system; blood... |
| BS | Blood sugar |
|---|---|
| FBS | Fasting Blood Sugar |
| SSS | Salt Sugar Solution |
| SP | Sugar phosphates |
| HBP | High Blood Pressure |
| blood sugar, high | Elevated levels of blood glucose (hyperglycaemia) can be found in a number of conditions. The hyperglycaemia leads to spillage of glucose into the urine, hence the term sweet urine. (Diabetes mellitus means sweet urine. ) (12 Dec 1998) |
|---|---|
| blood sugar, low | The sugar here is glucose. Low blood glucose constitutes hypoglycaemia. Hypoglycaemia is only significant when it is associated with symptoms. It has many causes including drugs, liver disease, surgical absence of the stomach, pre-diabetes, and rare tumours that release excess insulin. (12 Dec 1998) |
| blood pressure, high | High blood pressure (hypertension) is a repeatedly elevated blood pressure exceeding 140 over 90 mmHg. High blood pressure is also called the silent killer. Chronically high blood pressure can cause blood vessel changes in the back of the eye (retina), thickening of the heart muscle, kidney failure, and brain damage. No specific cause for high blood pressure is found in 95% of patients. High blood pressure is treated with salt restriction, regular aerobic exercise, and medications. (12 Dec 1998) |
| high blood cholesterol | A condition where there is an above normal level of cholesterol in the bloodstream. A level of over 200 mg/dl is known to be a risk factor for heart disease. Less than 200 is desirable, 200 to 239 is considered borderline high, over 240 is considered high. (27 Sep 1997) |
| high blood pressure | <cardiology> Persistently high arterial blood pressure. Hypertension may have no known cause (essential or idiopathic hypertension) or be associated with other primary diseases (secondary hypertension). This condition is considered a risk factor for the development of heart disease, peripheral vascular disease, stroke and kidney disease. (29 Sep 1997) |
| high blood triglyceride | <biochemistry> Elevation of triglycerides, a fatty substance found in the bloodstream. Normal triglyceride blood levels should be 10-150 milligrams per decilitre. Elevations of the triglyceride level (particularly in association with elevated cholesterol) have been correlated with the development of atherosclerosis, the underlying cause of heart disease and stroke. Origin: Gr. Haima = blood (27 Sep 1997) |
| amino sugar | <biochemistry> Monosaccharide in which an OH group is replaced with an amino group, often acetylated. Common examples are D galactosamine, D glucosamine, neuraminic acid, muramic acid. Amino sugars are important constituents of bacterial cell walls, some antibiotics, blood group substances, milk oligosaccharides and chitin. (18 Nov 1997) |
| beechwood sugar | D-xylose. See: xylose. (05 Mar 2000) |
| beet sugar | D-sucrose. See: sucrose. (05 Mar 2000) |
| malt sugar | <biochemistry> Disaccharide intermediate of the breakdown of starch, glucose _(1-4) glucose. Fermentable substrate in brewing. (20 Mar 1998) |
| gelatin sugar | <amino acid, physiology> The simplest amino acid. It is a common residue in proteins, especially collagen and elastin and is not optically active. It is also a major inhibitory neurotransmitter in spinal cord and brainstem of vertebrate central nervous system. (18 Nov 1997) |
| manna sugar | A medication given to reduce brain swelling and elevated intracranial pressure. Also used to temporarily disrupt the blood-brain barrier prior to some forms of chemotherapy. (16 Dec 1997) |
| maple sugar | Sucrose extracted from the sap of the sugar maple, Acer saccharinum. Synonym: saccharum canadense. (05 Mar 2000) |
| reducing sugar | A sugar, such as glucose in the urine, that has the property of reducing various inorganic ions, notably cupric ion to cuprous ion. (05 Mar 2000) |
| CDP-sugar | <abbreviation> Cytidine diphosphosugar. (05 Mar 2000) |
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|