| CA-2 | second colloid antigen |
|---|
| ECG | Electro-Cardio-Graphy(-Gram); ½ÉÀüµµ = EKG 1. Conducting System Structu... |
|---|---|
| Ca2+-blocker | calcium channel blocker |
| Ca2+ e | Ca2 |
|---|---|
| Ca2+]m | Ca2 |
| Ca2+]i | Ca2+ activity |
| ( Ca2+ | Ca2+ level |
| [Ca2+]i | current and intracellular Ca2+ concentration |
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|
Á¦Ç°¸í |
ÆÇ¸Å»ç |
º¸ÇèÄÚµå | ¼ººÐ/ÇÔ·® | ±¸ºÐ/º¸Çè±Þ¿© |
|---|